\

SHINHEUNG SEC

Investment Information

Global Leader in Green Energy, Shinheung

Dividend Status

HOME   >   Investment Information   >   Dividend Status

Dividend Breakdowns

Classification 2017 2018 2019 2020 2021
Net Income (KRW Million) 1,000 1,000 1,000 1,000 1,000
Dividend per Stock (KRW) Common Stock 1,000 1,000 1,000 1,000 1,000
Preferred Stock 1,000 1,000 1,000 1,000 1,000
Cash Dividends (KRW Million) Sub Total 1,000 1,000 1,000 1,000 1,000
Propensity to Dividend (%) 1,000 1,000 1,000 1,000 1,000
Dividend Rate (%) Common Stock 1,000 1,000 1,000 1,000 1,000
Preferred Stock 1,000 1,000 1,000 1,000 1,000
* Current Income: Dominant Company’s Owner’s Attribution
* Dividend Rate = Dividend per Stock / Average price from 2 days before the day of transaction (dividend record date) of the shareholders’ list closing to closing price of the past one week